March
| Black Midge | 20, 22 | Both |
| Grey Midge | 20, 22 | Both |
| Black Stone Fly | 14, 16 | J.R. |
April-May
| Blue Quill | 18 | Both |
| Blue Dun | 20 | Both |
| Blue-Winged Olive | 18, 20 | Spruce |
| Hendrickson | 14 | Spruce |
| Red Quill | 16 | Spruce |
| Grannon Caddis | 12, 14 | Both |
| Black Caddis | 16 | J.R. |
| Green Caddis | 14 | Both |
May-June
| Blue Quill | 18, 20 | Both |
| Blue Dun | 20 | Both |
| Sulphur | 14, 16 | Both |
| March Brown | 12, 14 | Both (spotty) |
| Gray Fox | 12, 14 | Both (spotty) |
| Green Drake | 10 | Both (lower JR) |
| Slate Drake | 10 | JR |
| Slate Drake | 12, 14 | Spruce |
| Blue-Winged Olive | 14 | Both |
| Ginger Quill | 12, 14 | JR |
| Light Cahill | 12, 14 | Both |
| Green Caddis | 14, 16 | Both |
| Yellow Crane Fly | 16, 18, 20 | Both |
June-July
| Yellow Drake | 12 | Both |
| Blue-Winged Olive | 14 | J.R. |
| Blue-Winged Olive | 16, 18, 20 | Spruce |
| Blue Dun | 20 | Both |
| Sulphur | 16, 18 | Both |
| Slate Drake | 10 | J.R. |
| Cream Cahill | 14, 16 | J.R. |
| Tan Caddis | 16, 18 | Both |
| Cream Caddis | 16, 18 | Both |
July-August
| Trico | 22,24 | Both (spotty on JR) |
| Little White May Fly | 28 | J.R. |
| Blue Dun | 20 | Spruce |
| Slate Drake | 14 | Spruce |
| Cream Caddis | 16, 18 | Both |
August - September
| Trico | 22,24 | Both (spotty on JR) |
| Little White May Fly | 28 | J.R. |
| White May Fly | 16 | J.R. |
| Slate Drake | 12 | J.R. |
| Slate Drake | 14 | Spruce |
| Winged Ant | 20 | J.R. |
| Gray Caddis | 16, 18 | J.R. |
September - October
| Slate Drake | 12 | J.R. |
| Slate Drake | 14 | Spruce |
| Blue-Winged Olive | 20, 22 | Both |
| White May Fly | 16 | J.R. |
| Blue Dun | 20 | Both |
October
| Blue-Winged Olive | 20, 22 | Both |
| Blue Dun | 20 | Both |
| Blue Dun | 14 | J.R. |
| Slate Drake | 12 | J.R. |
| Bronze Crane Fly | 12, 14, 16 | J.R. |
| Tan Caddis | 18, 20 | Both |
Terrestrials begin being effective in late May
and can be productive well into October depending upon the weather.
| Black Ants | 8 to 18 | Both |
| Beetles | 12 - 20 | Both |
| Crickets | 14, 16 | Both |
| Hoppers | 10, 12, 14 | Primarily Spruce |
| Inch Worms | 14, 16 | Both |
Hatch dates courtesy of Allan Bright, Owner operator of Spruce
Creek Outfitters
as printed in the Spruce Creek Bed & Breakfast Flyer.
This site designed and maintained by Web Focus Pros. © 1998 - 2003 all rights reserved.